Mandatory Public Disclosure
A : GENERAL INFORMATION :
S.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | PIONEER INTERNATIONAL PUBLIC SCHOOL, RURKA KALAN |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630971 |
3 | SCHOOL CODE (IF APPLICABLE) | 20960 |
4 | COMPLETE ADDRESS WITH PIN CODE | PIONEER INTERNATIONAL PUBLIC SCHOOL, RURKA KALAN, JALANDHAR 144031 |
5 | PRINCIPAL NAME | Ms. Balwinder Kaur |
6 | PRINCIPAL QUALIFICATION | M.Sc(biochemistry), M.ED |
7 | SCHOOL EMAIL ID | pipsrurka@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9814827315 |
B : DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://pioneerinternationalpublicschool.com/affilation-letter/ |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://pioneerinternationalpublicschool.com/registration-of-societies/ |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://pioneerinternationalpublicschool.com/recognition-certificate/ |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://pioneerinternationalpublicschool.com/building-safety-certificate/ |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://pioneerinternationalpublicschool.com/fire-safety-certificate/ |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://pioneerinternationalpublicschool.com/self-certification-by-school/ |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://pioneerinternationalpublicschool.com/valid-water-health-and-sanitation-certification/ |
C : RESULT AND ACADEMICS :
S.No | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://pioneerinternationalpublicschool.com/fee-structure/ |
2 | ANNUAL ACADEMIC CALANDER | https://pioneerinternationalpublicschool.com/annual-academic-calander/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://pioneerinternationalpublicschool.com/school-management-committee/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://pioneerinternationalpublicschool.com/parents-teachers-association/ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://pioneerinternationalpublicschool.com/last-three-year-result-of-the-board-examination/ |
D : STAFF (TEACHING):
S.No | INFORMATION | DETAILS |
1 | PRINCIPAL | Balwinder Kaur |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 28 10 10 08 |
3 | TEACHERS SECTION RATIO | 1/2 |
4 | DETAILS OF SPECIAL EDUCATOR | Sukhwinder Kaur |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Jasneet Kaur |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 17 | 14 | 82% | 3 Compartments |
E : SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10107 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22& 49 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 05 |
6 | NO. OF BOYS TOILETS | 05 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/9AXtZofAB24 |