Mandatory Public Disclosure
A : GENERAL INFORMATION :
| S.No | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PIONEER INTERNATIONAL PUBLIC SCHOOL, RURKA KALAN |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630971 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20960 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PIONEER INTERNATIONAL PUBLIC SCHOOL, RURKA KALAN, JALANDHAR 144031 |
| 5 | PRINCIPAL NAME | Ms. Balwinder Kaur |
| 6 | PRINCIPAL QUALIFICATION | M.Sc(biochemistry), M.ED |
| 7 | SCHOOL EMAIL ID | pipsrurka@gmail.com |
| 8 | OFFICIAL WEBSITE DOMAINS | www.pioneerinternationalpublicschool.com |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | 9814827315 |
| S.No | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | hhttps://pioneerinternationalpublicschool.com/wp-content/uploads/2026/05/Grant-Letter-1.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://pioneerinternationalpublicschool.com/registration-of-societies/ |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://pioneerinternationalpublicschool.com/recognition-certificate/ |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://pioneerinternationalpublicschool.com/building-safety-certificate/ |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://pioneerinternationalpublicschool.com/wp-content/uploads/2026/05/Fire-Safety-Certificate-new-2026.pdf |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://pioneerinternationalpublicschool.com/wp-content/uploads/2026/09/self-certification-affidavit.pdf |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://pioneerinternationalpublicschool.com/valid-water-health-and-sanitation-certification/ |
C : RESULT AND ACADEMICS :
| S.No | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://pioneerinternationalpublicschool.com/wp-content/uploads/2026/09/Fee-structure.jpg |
| 2 | ANNUAL ACADEMIC CALANDER | https://pioneerinternationalpublicschool.com/wp-content/uploads/2026/08/Combine-annual-calendar-2026-27.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://pioneerinternationalpublicschool.com/school-management-committee/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://pioneerinternationalpublicschool.com/wp-content/uploads/2026/09/PTA-Member-list.jpg |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://pioneerinternationalpublicschool.com/wp-content/uploads/2026/08/PIPS_Last_Three_Year_Board_Result_2023_2026.pdf |
D : STAFF (TEACHING):
| S.No | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 (Balwinder Kaur) |
| 2 | VICE PRINCIPAL | 01 (Usha Sharma) |
| 3 |
TOTAL NO. OF TEACHERS |
https://pioneerinternationalpublicschool.com/wp-content/uploads/2026/09/IMG_7455-scaled.jpeg |
|
PGT |
https://pioneerinternationalpublicschool.com/wp-content/uploads/2026/09/PGT-list.jpg | |
|
TGT |
https://pioneerinternationalpublicschool.com/wp-content/uploads/2026/09/TGT-list.jpg | |
| 4 |
TEACHERS SECTION RATIO |
1:5:1 |
| 5 |
DETAILS OF SPECIAL EDUCATOR |
Sukhwinder Kaur |
| 6 |
DETAILS OF COUNSELLER TEACHER |
Jasneet Kaur |
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-2024 | 35 | 33 | 91% | 2 Compartments |
| 2 | 2024-2025 | 32 | 28 | 87.5% | 4 Compartments |
| 3 | 2025-2026 | 36 | 33 | 92% | 3 Compartments, 1 adsent |
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-2024 | 15 | 13 | 87% | 2 Compartments |
| 2 | 2024-2025 | 9 | 7 | 78% | 2 Compartments |
| 3 | 2025-2026 | 14 | 8 | 57% | 3 Compartments, 3 Essential Repeat |
E : SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10107 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22 & 49 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 05 |
| 6 | NO. OF BOYS TOILETS | 05 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/9AXtZofAB24 |